Owners
SN TAMPA LLC8390 E VIA DE VENTURA F-110
#303
SCOTTSDALE, AZ 85258
Parcel Summary
| Situs Address | 77336 COBBLESTONE DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 11 |
| Township | 2N |
| Range | 26 |
| Subdivision | TIMBER CREEK PLANTATION #3 |
| Exemptions | None |
Short Legal
LOT 82TIMBER CREEK PLANTATION #3
PB 7/302
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $55,000 | $55,000 |
| (+) Improved Value | $206,515 | $216,020 |
| (=) Market Value | $261,515 | $271,020 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $2,821 | $0 |
| (=) School Assessed Value | $261,515 | $271,020 |
| County Assessed Value | $258,694 | $271,020 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $261,515 | $271,020 |
| (=) County Taxable Value | $258,694 | $271,020 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-10-08 | 2503/1663 | $291,000 | WD | Q | I | ARCHER FRANCIS M & QUANIESHA | SN TAMPA LLC |
| 2016-08-02 | 2062/1195 | $183,900 | SW | Q | I | TGM PROPERTIES INC | ARCHER FRANCIS M & QUANIESHA |
| 2016-05-11 | 2046/0130 | $130,000 | SW | U | I | FADER ENTERPRISES LLC | TGM PROPERTIES INC |
| 2016-05-06 | 2045/1975 | $117,100 | SW | U | I | BANK OF AMERICA | FADER ENTERPRISES LLC |
| 2015-11-24 | 2015/0991 | $100 | CT | U | I | CLERK OF COURT | BANK OF AMERICA |
| 2010-01-13 | 1658/1402 | $175,100 | WD | Q | I | KB HOME JACKSONVILLE LLC | RODGERS VICTOR & ELICIA |
| 2009-09-09 | 1640/0865 | $30,000 | WD | U | V | TIMBER CREEK LLC | KB HOME JACKSONVILLE LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2490 | 1763 | 4.00 | 2.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 2009 |